※International Financial Reporting Standards (IFRS) have been applied starting from FY2022/3 (55th term).
Highlights of Full-year Consolidated Financial Results[IFRS]
Revenue
(Millions of yen)
Operating Profit
(Millions of yen)
Profit before income taxes
(Millions of yen)
Profit attributable to owners of the parent
(Millions of yen)
EPS
(Yen)
Dividends
(Yen)
Changes in Full-year Consolidated Financial Results
| Term | 55th | 56th | 57th | 58th |
|---|---|---|---|---|
| Fiscal Year | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 |
| Revenue (Millions of yen) | 113,145 | 123,698 | 132,580 | 1429,09 |
| Profit before income taxes (Millions of yen) | 21,770 | 25,869 | △19,404 | 52,863 |
| Profit attributable to owners of the parent (Millions of yen) | 15,644 | 20,887 | △27,807 | 43,317 |
| Total Assets (Millions of yen) | 301,599 | 322,691 | 290,165 | 303,176 |
| Equity attributable to owners of parent (Millions of yen) | 54,485 | 68,615 | 38,624 | 681,98 |
| Basic earnings per share (yen) | 102.79 | 136.62 | △181.93 | 286.85 |
| Equity attributable to owners of parent per share (yen) | 356.20 | 448.90 | 252.71 | 455,64 |
Business results by Segment
For a breakdown of business results by segment and recent changes, please refer to the Quarterly Supplemental Data.





