Company Name | Relo Group, Inc. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | 4-3-23, Shinjuku, Shinjuku-ku, Tokyo, 160-0022, Japan TEL: +81-3-5312-8706 FAX: +81-3-3225-9734 |
||||||||||||||||||||||||||||||||
Establishment | 15-Mar-67 To "Corporate History" page |
||||||||||||||||||||||||||||||||
Representative | Kenichi Nakamura | ||||||||||||||||||||||||||||||||
No. of Employees | 2,955[Consolidated] *As of the end of March 2023 | ||||||||||||||||||||||||||||||||
No. of Group Companies | 75[Consolidated] *As of the end of March 2023 | ||||||||||||||||||||||||||||||||
Main Business Areas | Leased Corporate Housing Management Residential Property Management Global Relocation Support Fringe Benefit Tourism To "Business and Services" page |
||||||||||||||||||||||||||||||||
Website URL | https://www.relo.jp/ | ||||||||||||||||||||||||||||||||
Stated Capital | 2,667 million yen | ||||||||||||||||||||||||||||||||
Issued Shares | 152,951,200 | ||||||||||||||||||||||||||||||||
Stock Exchange Listing | Stock Exchange Listing (Prime Market of the Tokyo Stock Exchange; Security Code 8876) | ||||||||||||||||||||||||||||||||
Directors and Officers |
|