| Company Name | Relo Group, Inc. | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headquarters | 4-3-23, Shinjuku, Shinjuku-ku, Tokyo, 160-0022, Japan TEL: +81-3-5312-8706 FAX: +81-3-3225-9714 |
||||||||||||||||||||||||||||||||
| Establishment | 15-Mar-67 To "Corporate History" page |
||||||||||||||||||||||||||||||||
| Representative | Kenichi Nakamura | ||||||||||||||||||||||||||||||||
| No. of Employees | 3,334[Consolidated] *As of the end of March 2025 | ||||||||||||||||||||||||||||||||
| No. of Group Companies | 76[Consolidated] *As of the end of March 2025 | ||||||||||||||||||||||||||||||||
| Main Business Areas | Fringe Benefit Leased Corporate Housing Management Global Relocation Support Residential Property Management Tourism To "Business and Services" page |
||||||||||||||||||||||||||||||||
| Website URL | https://www.relo.jp/english/ | ||||||||||||||||||||||||||||||||
| Stated Capital | 2,667 million yen | ||||||||||||||||||||||||||||||||
| Issued Shares | 153,016,200 | ||||||||||||||||||||||||||||||||
| Stock Exchange Listing | Stock Exchange Listing (Prime Market of the Tokyo Stock Exchange; Security Code 8876) | ||||||||||||||||||||||||||||||||
| Directors and Officers |
|







