IR Library
Financial Results
FY2018/3 | ||
---|---|---|
3Q | (46.0 KB) | |
2Q | (48.0 KB) | |
1Q | (46.0 KB) | |
FY2017/3 | Full Year | (46.9 KB) |
3Q | (48.0 KB) | |
2Q | (48.0 KB) | |
1Q | (45.0 KB) | |
FY2016/3 | Full Year | (50.0 KB) |
3Q | (88.9 KB) | |
2Q | (48.0 KB) | |
1Q | (47.6 KB) | |
FY2015/3 | Full Year | (27.8 KB) |
3Q | (48.0 KB) | |
2Q | (27.5 KB) | |
1Q | (26.7 KB) | |
FY2014/3 | Full Year | (79.2 KB) | 3Q | (27.8 KB) |
2Q | (26.6 KB) | |
1Q | (28.0 KB) | |
FY2013/3 | Full Year | (29.5 KB) | 3Q | (28.4 KB) |
2Q | (28.4 KB) | |
1Q | (28.1 KB) | |
FY2012/3 | Full Year | (31.2 KB) | 3Q | (28.8 KB) |
2Q | (28.8 KB) | |
1Q | (28.7 KB) |
General Meeting of Shareholders
FY2017/3 | Notice of the 50th Annual General Meeting of Shareholders | (162.0 KB) |
---|---|---|
FY2016/3 | Notice of the 49th Annual General Meeting of Shareholders | (232.0 KB) |
FY2015/3 | Notice of the 48th Annual General Meeting of Shareholders | (200.0 KB) |
Presentation Materials
FY2018/3 | 2Q | (3.66 MB) | FY2017/3 | Full Year | (2.55 MB) | 2Q | (3.96 MB) | FY2016/3 | Full Year | (3.20 MB) | 2Q | (2.02 MB) |
---|---|---|
FY2015/3 | Full Year | (1.84 MB) |